|
Technical Information:... |
||
![]() |
||
| StockStop Driveway Grid | ||
|
All steel modular design can be installed in a few hours. |
||
| Standard pit dimensions; 2650mm long x 3078mm wide, 2854mm x 3308mm overall wide:.... | ||
|
Larger grids suitable for deer can be made to order. |
||
| Two kerb frames are bolted together to form the walls of the pit. The two grid sections with integral supports are then fixed to the kerb frames... | ||
| Optional four part grid and kerb design suitable for palletised delivery. | ||
| Optional side fencing.* | ||
| Hedgehog escape/drainage ducts. | ||
|
All steelwork is galvanised to BS 1461. |
||
| Design is compliant with BS 4008 1991. | (what is BS4008?) | |
|
30kN/m HA loading to BD37/ 88. No HB loading:.... |
(what is HA/HB loading?) | |
| (Up to 26 tonne HVG's, eg heating oil tankers. ) | (HGV limits) | |
| An 80kN/m heavy duty version is available. The pit width of the heavy duty version is reduced to 2960mm. | ||
| Hedgehog friendly design | ||
| - hedgehogs can escape away from the road surface via the ducts in the side walls. | Hedgehog Ramps | |
| The base sections require a sub base consistent with the existing driveway or CBR test, plus a base of reinforced concrete using a C50 mix to BS 8500. The minimum thickness of the base is 150mm. | ||
| * | To comply with BS4008, side fencing should be extended beyond the grid. | |
For Technical Info on our other models:.... Trackway Grid, Highway Grid